List of all suburb's in Austria with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
161 Igls Austria 47.23064264204838 11.41073749951653 "name"=>"Igls"
162 Industriegelände Austria 48.30526349986397 14.324154800000002 "name"=>"Industriegelände"
163 Industriezone-Burgerfeld Austria 48.115060610108 15.611766099134494 "name"=>"Industriezone-Burgerfeld"
164 Innenstadt Austria 47.2664591539429 11.393769455866197 "name"=>"Innenstadt"
165 Innenstadt Austria 48.411241399838026 15.600552199999996 "name"=>"Innenstadt"
166 Innenstadt Austria 47.32394880009261 12.7966454 "name"=>"Innenstadt"
167 Innere Stadt Austria 47.0742608001459 15.4384663 "name"=>"Innere Stadt"
168 Innere Stadt Austria 48.0388912999284 14.4161517 "name"=>"Innere Stadt"
169 Innere Stadt Austria 46.624976000235065 14.308406 "name"=>"Innere Stadt"
170 Innere Stadt Austria 46.61245400023742 13.8465829 "name"=>"Innere Stadt"
171 Innervens Austria 47.10481150013952 9.855984899999997 "name"=>"Innervens"
172 Inzersdorf Austria 48.14795419990217 16.352212699999995 "name"=>"Inzersdorf"
173 Itzling Austria 47.82419859997924 13.048045399999998 "name"=>"Itzling"
174 Jagabauer Austria 47.584874088543565 13.562121047219136 "name"=>"Jagabauer"
175 Jakomini Austria 47.05962260014894 15.444707199999998 "name"=>"Jakomini"
176 Jarovce Austria 48.06599065596182 17.11507298926447 "name"=>"Jarovce"
177 Jedlesee Austria 48.26935949987274 16.3876312 "name"=>"Jedlesee"
178 Josefsdorf Austria 48.275062199871336 16.336161 "name"=>"Josefsdorf", "old_name"=>"Josephsdorf"
179 Josefstadt Austria 48.210598199887 16.35175 "name"=>"Josefstadt"
180 Judendorf Austria 47.11519630013733 15.344946899999998 "name"=>"Judendorf"




List of all Countries in Austria

List of all States in Austria

List of all Districts in Austria

List of all Regions in Austria

List of all Counties in Austria

List of all Islands in Austria

List of all Cities in Austria

List of all Towns in Austria

List of all Suburbs in Austria