List of all suburb's in Austria with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
241 Mariahilfpark Austria 47.266876172586805 11.38589312205163 "name"=>"Mariahilfpark"
242 Marianka Austria 48.248263204758786 17.059640357360678 "name"=>"Marianka"
243 Mariatrost Austria 47.101685300140176 15.4800905 "name"=>"Mariatrost"
244 Markt Austria 47.413629900072905 9.742409199999999 "name"=>"Markt"
245 Matzleinsdorf Austria 48.1825853998938 16.3581841 "name"=>"Matzleinsdorf"
246 Mauer Austria 48.1507518999015 16.2686238 "name"=>"Mauer"
247 Maxglan Austria 47.80418999998391 13.0187396 "name"=>"Maxglan"
248 Mayerhofen Austria 47.92392159995576 12.938438199999998 "name"=>"Mayerhofen"
249 Meidling Austria 48.17776169989496 16.3307487 "ref"=>"12", "name"=>"Meidling"
250 Mentlberg Austria 47.250694800108505 11.372068899999999 "name"=>"Mentlberg"
251 Mentlberg Austria 47.250638563238816 11.372136816925899 "name"=>"Mentlberg"
252 Michelbeuern Austria 48.22080749988452 16.3490427 "name"=>"Michelbeuern", "old_name"=>"Siechenals"
253 Mitterau Austria 48.407099599839036 15.611122399999996 "name"=>"Mitterau"
254 Mitterndorf Austria 47.858455079258306 13.774648538758116 "name"=>"Mitterndorf"
255 Mitterndorf Austria 48.350533599852895 15.7492211 "name"=>"Mitterndorf"
256 Morzg Austria 47.771038099991664 13.055544599999998 "name"=>"Morzg"
257 Mühlau Austria 47.28470050010116 11.4101895 "name"=>"Mühlau"
258 Mühlau Austria 47.28477680626044 11.41078916431077 "name"=>"Mühlau"
259 Mühlebach Austria 47.396192000076766 9.744233599999998 "name"=>"Mühlebach"
260 Mülln Austria 47.80651579998338 13.035099199999998 "name"=>"Mülln"




List of all Countries in Austria

List of all States in Austria

List of all Districts in Austria

List of all Regions in Austria

List of all Counties in Austria

List of all Islands in Austria

List of all Cities in Austria

List of all Towns in Austria

List of all Suburbs in Austria