List of all suburb's in Austria with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
261 Münichholz Austria 48.05619519992424 14.4409702 "name"=>"Münichholz"
262 Mürzbogen Austria 47.436223500067875 15.287342600000002 "name"=>"Mürzbogen"
263 Neubau Austria 48.2018807998891 16.3490557 "name"=>"Neubau"
264 Neue Heimat Austria 48.25346489987658 14.293154099999999 "name"=>"Neue Heimat"
265 Neu-Erlaa Austria 48.13862889990443 16.3240765 "name"=>"Neu-Erlaa", "alt_name"=>"Neuerlaa; Neu Erlaa"
266 Neue Welt Austria 48.27058249987243 14.310638399999998 "name"=>"Neue Welt"
267 Neufellach Austria 46.61953160023609 13.8169744 "name"=>"Neufellach"
268 Neu-Guntramsdorf Austria 48.064664599922224 16.315746499999996 "name"=>"Neu-Guntramsdorf"
269 Neukettenhof Austria 48.13284579990583 16.479921 "name"=>"Neukettenhof"
270 Neulandskron Austria 46.62728480023463 13.8692909 "name"=>"Neulandskron"
271 Neulerchenfeld Austria 48.20888609988742 16.333465399999998 "name"=>"Neulerchenfeld"
272 Neu-Maxglan Austria 47.79999229998492 13.023386899999998 "name"=>"Neu-Maxglan"
273 Neumühle Austria 47.478272152789394 10.73264147670779 "name"=>"Neumühle"
274 Neumühle Austria 47.47813660005856 10.732361 "name"=>"Neumühle"
275 Neu-Rum Austria 47.27636500010296 11.4496393 "name"=>"Neu-Rum"
276 Neu-Rum Austria 47.27346615009951 11.45166797910329 "name"=>"Neu-Rum"
277 Neuschönau Austria 48.03335139992973 14.417135 "name"=>"Neuschönau"
278 Neustadt Austria 48.16979929989689 14.024828799999998 "name"=>"Neustadt"
279 Neustift am Walde Austria 48.2509943998772 16.3019027 "name"=>"Neustift am Walde"
280 Neuwaldegg Austria 48.239461899880006 16.283148399999998 "name"=>"Neuwaldegg"




List of all Countries in Austria

List of all States in Austria

List of all Districts in Austria

List of all Regions in Austria

List of all Counties in Austria

List of all Islands in Austria

List of all Cities in Austria

List of all Towns in Austria

List of all Suburbs in Austria