List of all suburb's in Austria with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
61 Dornach Austria 48.33209199985741 14.318741999999999 "name"=>"Dornach"
62 Dornach Austria 48.07314539992021 14.423502600000003 "name"=>"Dornach"
63 Dornbach Austria 48.23109979988203 16.2946208 "name"=>"Dornbach"
64 Dreiheiligen Austria 47.2687968001046 11.404284699999998 "name"=>"Dreiheiligen"
65 Dreiheiligen Austria 47.26997694275218 11.40622866782955 "name"=>"Dreiheiligen"
66 Ebelsberg Austria 48.24496809987866 14.3300104 "name"=>"Ebelsberg"
67 Ebersberg Austria 48.19794369989008 15.890610600000002 "name"=>"Ebersberg"
68 Egelsee Austria 48.41815189983632 15.562298300000002 "name"=>"Egelsee"
69 Eggenberg Austria 47.070300700146745 15.3977708 "name"=>"Eggenberg"
70 Eichbüchl Austria 47.758846399994496 16.2751649 "name"=>"Eichbüchl"
71 Eisbach Austria 47.131906700133825 15.286904199999999 "name"=>"Eisbach"
72 Eisberg Austria 48.21096539988692 15.604298 "name"=>"Eisberg"
73 Eisenfeld Austria 48.040932699927914 14.4089553 "name"=>"Eisenfeld"
74 Elisabeth-Vorstadt Austria 47.81513729998137 13.039528 "name"=>"Elisabeth-Vorstadt"
75 Endach Austria 47.57148940003752 12.153473799999999 "name"=>"Endach"
76 Ennsdorf Austria 48.04074869992795 14.4244491 "name"=>"Ennsdorf"
77 Ennsleiten Austria 48.03438089992948 14.425837399999999 "name"=>"Ennsleiten", "alt_name"=>"Ennsleite"
78 Entbruck Austria 47.08228500014422 10.6596613 "name"=>"Entbruck"
79 Erb Austria 48.24782919987796 13.761352699999998 "name"=>"Erb"
80 Erdberg Austria 48.1978833998901 16.400677199999997 "name"=>"Erdberg"




List of all Countries in Austria

List of all States in Austria

List of all Districts in Austria

List of all Regions in Austria

List of all Counties in Austria

List of all Islands in Austria

List of all Cities in Austria

List of all Towns in Austria

List of all Suburbs in Austria