List of all suburb's in Austria with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
41 Breitenfeld Austria 48.21411409988616 16.3437856 "name"=>"Breitenfeld"
42 Breitenfurt Ost Austria 48.133211099905736 16.1977671 "name"=>"Breitenfurt Ost"
43 Breitenfurt West Austria 48.14146939990374 16.141810299999996 "name"=>"Breitenfurt West"
44 Breitenlee Austria 48.251282899877125 16.4975811 "name"=>"Breitenlee"
45 Breitensee Austria 48.20227349988903 16.3064385 "name"=>"Breitensee"
46 Brennbergbánya Austria 47.65382560001874 16.4890472 "name"=>"Brennbergbánya", "name:de"=>"Brennberg"
47 Brigittenau Austria 48.24322609987909 16.3757031 "name"=>"Brigittenau"
48 Bruckberg Austria 47.2964287000986 12.7794026 "name"=>"Bruckberg"
49 Burgerfeldsiedlung Austria 48.11090919991112 15.6106871 "name"=>"Burgerfeldsiedlung"
50 Burgfried Austria 48.52071989981107 14.2999644 "name"=>"Burgfried"
51 Burgfried Austria 47.80530419998367 13.019295999999999 "name"=>"Burgfried"
52 Chemiepark Linz Austria 48.28926829986788 14.3318293 "name"=>"Chemiepark Linz"
53 Christkindlsiedlung Austria 48.037629899928696 14.4020836 "name"=>"Christkindlsiedlung"
54 Čunovo Austria 48.028485813383476 17.19649281984239 "name"=>"Čunovo", "name:hu"=>"Dunacsún"
55 Daleu Austria 47.10202430014011 9.8574297 "name"=>"Daleu"
56 Devín Austria 48.172966930984096 16.989248686357563 "name"=>"Devín"
57 Devínska Nová Ves Austria 48.22039444055228 16.982276311502797 "name"=>"Devínska Nová Ves"
58 Diel Austria 47.09302030014199 9.859205699999999 "name"=>"Diel"
59 Donaufeld Austria 48.253379499876615 16.4176385 "name"=>"Donaufeld"
60 Donawitz Austria 47.375271100081385 15.071982799999999 "name"=>"Donawitz"




List of all Countries in Austria

List of all States in Austria

List of all Districts in Austria

List of all Regions in Austria

List of all Counties in Austria

List of all Islands in Austria

List of all Cities in Austria

List of all Towns in Austria

List of all Suburbs in Austria