List of all suburb's in Austria with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
21 Andritz Austria 47.10355420013977 15.422318 "name"=>"Andritz"
22 Annabichl Austria 46.63937430023235 14.3147333 "name"=>"Annabichl", "name:de"=>"Annabichl", "name:sl"=>"Anapigelj"
23 Arzl Austria 47.28401588859591 11.429555855566882 "name"=>"Arzl"
24 Arzl Austria 47.28343400010143 11.4297668 "name"=>"Arzl"
25 Aspern Austria 48.21818539988517 16.4847508 "name"=>"Aspern", "name:cs"=>"Ošpry"
26 Attnang Austria 48.0184130999333 13.7212299 "name"=>"Attnang"
27 Atzgersdorf Austria 48.146983799902415 16.2954875 "name"=>"Atzgersdorf"
28 Auen Austria 46.59205580024121 13.8449962 "name"=>"Auen"
29 Auhof Austria 48.201551899889196 16.2330721 "name"=>"Auhof"
30 Außervens Austria 47.10834000013878 9.853851299999999 "name"=>"Außervens"
31 Auwiesen Austria 48.24799549987794 14.307851 "name"=>"Auwiesen"
32 Badberg Austria 47.12049010013622 13.142384300000002 "name"=>"Badberg"
33 Bauern Austria 47.36120390008446 9.6676791 "name"=>"Bauern"
34 Baumgarten Austria 48.19580109989061 16.2823323 "name"=>"Baumgarten"
35 Bindermichl Austria 48.27212839987207 14.290676799999998 "name"=>"Bindermichl"
36 Blindendorf Austria 47.70989120000584 16.0422358 "name"=>"Blindendorf"
37 Blockau Austria 47.38909060007833 10.565208199999999 "name"=>"Blockau"
38 Bodendorf Austria 48.110103299911295 15.3246805 "name"=>"Bodendorf"
39 Bratislava Austria 48.16120413541391 17.138656070987018 "name"=>"Bratislava"
40 Braunau-Neustadt Austria 48.24591109987843 13.0361688 "name"=>"Braunau-Neustadt"




List of all Countries in Austria

List of all States in Austria

List of all Districts in Austria

List of all Regions in Austria

List of all Counties in Austria

List of all Islands in Austria

List of all Cities in Austria

List of all Towns in Austria

List of all Suburbs in Austria