List of all suburb's in Kenya with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
61 Lavington Kenya -1.2695842998780362 36.7737164 "name"=>"Lavington"
62 Lilac court Kenya -1.2124580998831 36.8395737 "name"=>"Lilac court"
63 Loresho Kenya -1.260802999878811 36.74527 "name"=>"Loresho"
64 Lukoye Kenya 0.3456131999641383 34.4908149 "name"=>"Lukoye"
65 Lumino Kenya 0.3296239999658149 34.4878097 "name"=>"Lumino"
66 Makongeni Kenya -1.2979929998755344 36.8500098 "name"=>"Makongeni"
67 Manyatta Kenya 0.3333085999654286 34.48139350000001 "name"=>"Manyatta"
68 Marurui Kenya -1.2095105998833624 36.8720914 "name"=>"Marurui"
69 Mawanga Kenya -0.2726382999723643 36.113196099999996 "name"=>"Mawanga"
70 Mbotela Kenya -1.2976507998755646 36.856856 "name"=>"Mbotela"
71 Membley Kenya -1.1598539998878041 36.9342698 "name"=>"Membley"
72 Mika Kenya -1.2097851998833382 36.8602125 "name"=>"Mika"
73 Milimani Estate Kenya -0.2758568999720418 36.0795505 "name"=>"Milimani Estate"
74 Miritini Kenya -4.000862699704676 39.599480699999994 "name"=>"Miritini"
75 Mlango Kenya -1.267987499878177 36.84383139999999 "name"=>"Mlango"
76 Mountainview Kenya -1.2668712998782754 36.74017469999999 "name"=>"Mountainview"
77 Muchatha Kenya -1.1913908998849796 36.7756847 "name"=>"Muchatha"
78 Muthaiga Kenya -1.253090699879493 36.8301036 "name"=>"Muthaiga"
79 Nairobi West Kenya -1.308702199874595 36.823097499999996 "name"=>"Nairobi West"
80 New Muthaiga Kenya -1.2368414998809327 36.7871963 "name"=>"New Muthaiga"




List of all Countries in Kenya

List of all States in Kenya

List of all Districts in Kenya

List of all Regions in Kenya

List of all Counties in Kenya

List of all Islands in Kenya

List of all Cities in Kenya

List of all Towns in Kenya

List of all Suburbs in Kenya