List of all suburb's in Benin with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
21 Idenan Benin 7.3709360993967925 2.6018565 "name"=>"Idenan"
22 Ira Benin 7.368085499396845 2.5973575 "name"=>"Ira"
23 Kandérou-Kotchéra Benin 11.648802999549494 2.541731 "name"=>"Kandérou-Kotchéra"
24 Kandérou Peulh Benin 11.658824699550344 2.5340867 "name"=>"Kandérou Peulh"
25 Kandérou-Yabadou Benin 11.664756099550846 2.5341242 "name"=>"Kandérou-Yabadou"
26 Kandi 1 Benin 11.132455399508318 2.9116558999999995 "name"=>"Kandi 1", "name:ar"=>"كاندي 1"
27 Kandi 2 Benin 11.124149499507697 2.9453014999999994 "name"=>"Kandi 2", "name:ar"=>"كاندي 2"
28 Kandi 3 Benin 11.137613499508703 2.9467498999999995 "name"=>"Kandi 3", "name:ar"=>"كاندي 3"
29 Kantaborifa Benin 10.300398799453797 1.3871824 "name"=>"Kantaborifa"
30 Koara Tégui Benin 12.291155999607607 2.9271269 "name"=>"Koara Tégui"
31 Kpébié Benin 9.341205499411068 2.6165055999999995 "name"=>"Kpébié"
32 Manigri-Ikanni Benin 8.97377309940079 1.7340480999999999 "name"=>"Manigri-Ikanni"
33 Manigri-Oké-Igboélé Benin 8.976952299400866 1.7315804999999997 "name"=>"Manigri-Oké-Igboélé"
34 Manigri-Oké-Souangbé Benin 8.96902539940068 1.7231153999999997 "name"=>"Manigri-Oké-Souangbé"
35 Ounet-Gah Benin 11.230402699515716 2.4017357999999995 "name"=>"Ounet-Gah"
36 Ounet-Sékogbaourou Benin 11.227982299515535 2.4070572999999995 "name"=>"Ounet-Sékogbaourou"
37 Placodji Benin 6.352387499428204 2.4330311999999994 "name"=>"Placodji"
38 Popodji Benin 6.582941899418882 2.5013688 "name"=>"Popodji"
39 Rose-Croix-Bah-Mora Benin 9.318916099410346 2.6547968 "name"=>"Rose-Croix-Bah-Mora"
40 Seminaire Benin 6.443079399424388 2.3336128 "name"=>"Seminaire"




List of all Countries in Benin

List of all States in Benin

List of all Districts in Benin

List of all Regions in Benin

List of all Counties in Benin

List of all Islands in Benin

List of all Cities in Benin

List of all Towns in Benin

List of all Suburbs in Benin