List of all suburb's in the world with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
19721 Cantonment India 19.87586440036657 75.3030853 "name"=>"Cantonment"
19722 Cantonment India 27.899219599957505 79.9212862 "name"=>"Cantonment"
19723 Cantonment India 31.643809799623927 74.8489952 "name"=>"Cantonment"
19724 Cantonment India 25.440532500218673 78.58686239999999 "name"=>"Cantonment"
19725 Cantonment India 32.11667789960444 75.6075193 "name"=>"Cantonment"
19726 Cantonment India 23.139393200378443 79.93557930000001 "name"=>"Cantonment"
19727 Cantonment India 10.80047919948473 78.6787267 "name"=>"Cantonment"
19728 Cantonment India 26.7863798000813 82.12760919999998 "name"=>"Cantonment"
19729 Cantonment India 25.457825500217062 81.8155288 "name"=>"Cantonment"
19730 Cantonments Ghana 5.584156299468052 -0.1692489 "name"=>"Cantonments"
19731 Canton Vesco Italy 45.450239900419035 7.877162900000001 "name"=>"Canton Vesco"
19732 Cantos Altos Spain 40.631822600349025 -3.9979909000000005 "name"=>"Cantos Altos"
19733 Canto Verde Brazil -29.622901999324228 -54.18338210000001 "name"=>"Canto Verde"
19734 Cantt. View Pakistan 32.53833569959312 74.5451741 "name"=>"Cantt. View"
19735 Canudinho Brazil -8.261059599777031 -49.259948599999994 "name"=>"Canudinho"
19736 Canudos Brazil -29.77395899932165 -55.7932329 "name"=>"Canudos"
19737 Canudos Brazil -29.689581299322963 -51.092412499999995 "name"=>"Canudos"
19738 Canudos Brazil -1.4515325998622235 -48.46061709999999 "name"=>"Canudos"
19739 Ca' Nuova Italy 44.433744100512335 8.7651762 "name"=>"Ca' Nuova", "loc_name"=>"CEP"
19740 Canuta Alta Spain 38.64177270007394 0.0298037 "name"=>"Canuta Alta"




List of all Countries in the world

List of all States in the world

List of all Districts in the world

List of all Regions in the world

List of all Counties in the world

List of all Islands in the world

List of all Cities in the world

List of all Towns in the world

List of all Suburbs in the world