List of all island's in Palau with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
61 Oimadelchesuch Palau 7.27470189939866 134.4019669 "name"=>"Oimadelchesuch"
62 Oimaderuul Palau 7.053271599403844 134.2575056 "name"=>"Oimaderuul"
63 Okerduul Palau 7.416923299395984 134.49224459999996 "name"=>"Okerduul"
64 Olngeuaol Palau 7.063311493753884 134.27430506240722 "name"=>"Olngeuaol"
65 Olterukl Palau 7.492756299394767 134.4786335 "name"=>"Olterukl"
66 Omechedecheraol Mesang Palau 7.481367399394939 134.51113349999997 "name"=>"Omechedecheraol Mesang"
67 Ongael Palau 7.255383990839 134.38172314957797 "name"=>"Ongael"
68 Ongetkatel Palau 7.215613199399925 134.3767416 "name"=>"Ongetkatel"
69 Orak Palau 8.039905399390362 134.69392670000002 "name"=>"Orak"
70 Orudeerusao Palau 7.490256299394806 134.4786335 "name"=>"Orudeerusao"
71 Orutorukkuru Palau 7.489978499394808 134.4783558 "name"=>"Orutorukkuru"
72 Peleliu Palau 7.0072033994050775 134.2436335 "name"=>"Peleliu", "name:ru"=>"Пелелиу", "name:uk"=>"Пелеліу"
73 Pulo Anna Palau 4.655191218101427 131.9514726862434 "name"=>"Pulo Anna"
74 Reberaber Palau 7.360285499396989 134.49826299999998 "name"=>"Reberaber"
75 Rikelau Palau 7.150654399401414 134.31867259999999 "name"=>"Rikelau"
76 Rirs Bital Palau 7.215535599399928 134.38335579999998 "name"=>"Rirs Bital"
77 Ruriid Palau 7.032681099404387 134.268714 "name"=>"Ruriid"
78 Sonsorol Palau 5.326424673582828 132.2233223344153 "name"=>"Sonsorol", "alt_name"=>"Dongosaro"
79 Telkakl Palau 6.982481299405758 134.22335579999998 "name"=>"Telkakl"
80 Tngabard Palau 7.02630609940456 134.2708366 "name"=>"Tngabard"




List of all Countries in Palau

List of all States in Palau

List of all Districts in Palau

List of all Regions in Palau

List of all Counties in Palau

List of all Islands in Palau

List of all Cities in Palau

List of all Towns in Palau

List of all Suburbs in Palau