List of all county's in Indonesia with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
1 Air Hangat Timur Indonesia -2.01980119981621 101.4238071 "ref"=>"15.01.11", "name"=>"Air Hangat Timur"
2 Air Hitam Indonesia -1.9975136998179128 102.6969391 "ref"=>"15.03.07", "name"=>"Air Hitam"
3 Bahar Selatan Indonesia -2.0854074998112524 103.50594159999999 "ref"=>"15.05.10", "name"=>"Bahar Selatan"
4 Bahar Utara Indonesia -1.890496199826205 103.36462679999998 "ref"=>"15.05.09", "name"=>"Bahar Utara"
5 Bajubang Indonesia -1.787107399834404 103.3457547 "ref"=>"15.04.07", "name"=>"Bajubang"
6 Bangko Indonesia -2.082188299811494 102.26338949999999 "ref"=>"15.02.02", "name"=>"Bangko"
7 Bangko Barat Indonesia -2.1197059998086902 102.22955349999998 "ref"=>"15.02.10", "name"=>"Bangko Barat"
8 Batang Asai Indonesia -2.4897061997824443 102.27824089999999 "ref"=>"15.03.01", "name"=>"Batang Asai"
9 Batang Asam Indonesia -1.062748299896589 102.9566038 "ref"=>"15.06.07", "name"=>"Batang Asam"
10 Batang Masumai Indonesia -2.066494299812674 102.2223732 "ref"=>"15.02.12", "name"=>"Batang Masumai"
11 Batang Merangin Indonesia -2.181137599804156 101.637826 "ref"=>"15.01.07", "name"=>"Batang Merangin"
12 Bathin III Ulu Indonesia -1.6788493998431806 101.8745846 "ref"=>"15.08.14", "name"=>"Bathin III Ulu"
13 Bathin II Pelayang Indonesia -1.4401065998632017 101.84440669999998 "ref"=>"15.08.01", "name"=>"Bathin II Pelayang", "official_name"=>"Kecamatan Tanah Tumbuh"
14 Batin II Babeko Indonesia -1.4790846998598721 102.19524799999999 "ref"=>"15.08.10", "name"=>"Batin II Babeko"
15 Batin XXIV Indonesia -1.8497241998294172 103.0167121 "ref"=>"15.04.04", "name"=>"Batin XXIV", "loc_name"=>"Batin Dua Puluh Empat"
16 Bayung Lencir Indonesia -2.0631087998129285 103.680135 "ref"=>"16.06.09", "name"=>"Bayung Lencir"
17 Berbak Indonesia -1.283276099876829 104.0874445 "ref"=>"15.07.11", "name"=>"Berbak"
18 Bram Itam Indonesia -0.9078467999108619 103.39715119999998 "ref"=>"15.06.11", "name"=>"Bram Itam"
19 Bukit Kerman Indonesia -2.1944798998031803 101.57337779999999 "ref"=>"15.01.20", "name"=>"Bukit Kerman"
20 Bungo Dani Indonesia -1.4925716998587255 102.0977256 "ref"=>"15.08.12", "name"=>"Bungo Dani"




List of all Countries in Indonesia

List of all States in Indonesia

List of all Districts in Indonesia

List of all Regions in Indonesia

List of all Counties in Indonesia

List of all Islands in Indonesia

List of all Cities in Indonesia

List of all Towns in Indonesia

List of all Suburbs in Indonesia