List of all town's in Canada with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
1421 Ville-Marie Canada 47.3323080000908 -79.43801899999998 "name"=>"Ville-Marie"
1422 Virden Canada 49.84850919948712 -100.9322654 "name"=>"Virden"
1423 Virgin Arm-Carter's Cove Canada 49.53322759956172 -54.7727334 "name"=>"Virgin Arm-Carter's Cove"
1424 Vita Canada 49.13335839965936 -96.5614682 "name"=>"Vita"
1425 Vonda Canada 52.3218584990954 -106.0946058 "name"=>"Vonda"
1426 Vulcan Canada 50.401633199364476 -113.26323569999998 "name"=>"Vulcan"
1427 Wabowden Canada 54.91666699939565 -98.633333 "name"=>"Wabowden"
1428 Wabush Canada 52.89999269908544 -66.87017319999998 "name"=>"Wabush"
1429 Wadena Canada 51.943934299122404 -103.8022616 "name"=>"Wadena"
1430 Wadhams Canada 51.51155139917099 -127.52094350000002 "name"=>"Wadhams"
1431 Wagmatcook First Nation Canada 46.07116230033133 -60.915316700000005 "name"=>"Wagmatcook First Nation"
1432 Wainwright Canada 52.837428099084555 -110.86120629999999 "name"=>"Wainwright"
1433 Wakaw Canada 52.64993469908484 -105.7358367 "name"=>"Wakaw"
1434 Waldheim Canada 52.6186623990853 -106.649761 "name"=>"Waldheim"
1435 Walkerton Canada 44.13319080052764 -81.14858940000002 "name"=>"Walkerton"
1436 Wallaceburg Canada 42.59286520052209 -82.3873866 "name"=>"Wallaceburg"
1437 Wapella Canada 50.2660679993933 -101.9741103 "name"=>"Wapella"
1438 Warman Canada 52.320231999095476 -106.575623 "name"=>"Warman"
1439 Warren Canada 46.442989100268456 -80.31032049999999 "name"=>"Warren"
1440 Warwick Canada 45.945659000350844 -71.990662 "name"=>"Warwick"




List of all Countries in Canada

List of all States in Canada

List of all Districts in Canada

List of all Regions in Canada

List of all Counties in Canada

List of all Islands in Canada

List of all Cities in Canada

List of all Towns in Canada

List of all Suburbs in Canada