List of all town's in the world with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
108881 幽兰镇 China 28.579598899882303 116.15028239999997 "name"=>"幽兰镇"
108882 广华街道 China 30.445861899701896 112.6933765 "name"=>"广华街道"
108883 广川经营所 China 48.13206969990601 128.7590788 "name"=>"广川经营所", "name:ru"=>"Гуанчуань (лесхоз)", "name:zh"=>"广川经营所", "name:zh_pinyin"=>"guǎng chuān jīng yíng suǒ"
108884 广洋湖镇 China 33.22360459958768 119.6305344 "name"=>"广洋湖镇"
108885 广润门街道 China 28.676404999871824 115.88162800000002 "name"=>"广润门街道"
108886 广福镇 China 28.36723629990552 115.9069386 "name"=>"广福镇"
108887 广陵镇 China 32.10440799960485 120.23627199999997 "name"=>"广陵镇"
108888 庄周街道 China 33.25501929958782 116.548144 "name"=>"庄周街道"
108889 庄园街道 China 37.30689779988756 120.81961149999997 "name"=>"庄园街道"
108890 庄圩乡 China 33.92521969959941 118.8455243 "name"=>"庄圩乡"
108891 庄坞镇 China 34.763760199636685 118.256572 "name"=>"庄坞镇"
108892 庄市街道 China 29.92276639974671 121.61675329999997 "name"=>"庄市街道"
108893 庄桥街道 China 29.9261695997464 121.54304619999998 "name"=>"庄桥街道"
108894 庄湾乡 China 29.46869899978976 117.391378 "name"=>"庄湾乡"
108895 庆丰农场 China 45.784158200374655 133.06472229999997 "name"=>"庆丰农场", "name:zh"=>"庆丰农场"
108896 庆丰镇 China 33.45028819958952 119.9287386 "name"=>"庆丰镇"
108897 库斯特林场虚拟生活区 China 48.820202399736914 128.5755728 "name"=>"库斯特林场虚拟生活区", "name:ru"=>"Кусытэ (лесхоз)", "name:zh"=>"库斯特林场虚拟生活区", "name:zh_pinyin"=>"kù sī tè lín cháng xū nǐ shēng huó qū"
108898 库额尔齐斯镇 China 46.989884300163325 89.5243263 "name"=>"库额尔齐斯镇"
108899 应家乡 China 28.266846099916588 118.01787249999998 "name"=>"应家乡"
108900 应村乡 China 28.704724599868776 119.15932169999999 "name"=>"应村乡"




List of all Countries in the world

List of all States in the world

List of all Districts in the world

List of all Regions in the world

List of all Counties in the world

List of all Islands in the world

List of all Cities in the world

List of all Towns in the world

List of all Suburbs in the world