List of all suburb's in Slovenia with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
21 Fužine Slovenia 46.04898050033485 14.5608136 "name"=>"Fužine", "name:de"=>"Kaltenbrunn", "name:sl"=>"Fužine"
22 Gabrje Slovenia 45.574776100403255 14.242347399999998 "name"=>"Gabrje"
23 Galjevica Slovenia 46.03083970033771 14.5249861 "name"=>"Galjevica"
24 Glince Slovenia 46.08400050032928 14.441530900000002 "name"=>"Glince"
25 Gorenje Slovenia 46.254357300301265 14.376845699999999 "name"=>"Gorenje"
26 Gorica Slovenia 46.35688740028366 15.128719000000002 "name"=>"Gorica"
27 Greenwich Slovenia 46.55364760024833 15.660699699999997 "name"=>"Greenwich", "name:sl"=>"Greenwich"
28 Gres Slovenia 46.78595210020418 16.0392049 "name"=>"Gres"
29 Gunclje Slovenia 46.10157570032645 14.451819599999995 "name"=>"Gunclje"
30 Hruševec Slovenia 46.205612400309455 15.381495499999998 "name"=>"Hruševec"
31 Huje Slovenia 46.242441800303276 14.361353300000001 "name"=>"Huje"
32 Ilovica Slovenia 46.02801950033813 14.512371899999996 "name"=>"Ilovica"
33 Jarše Slovenia 46.080596300329844 14.545600299999998 "name"=>"Jarše"
34 Ježa Slovenia 46.102223100326356 14.548133000000002 "name"=>"Ježa"
35 Ježica Slovenia 46.093518300327766 14.5167597 "name"=>"Ježica"
36 Kamna Gorica Slovenia 46.07911400033006 14.4544917 "name"=>"Kamna Gorica"
37 Kazarje Slovenia 45.770239600376634 14.1958568 "name"=>"Kazarje"
38 Kleče Slovenia 46.09806460032702 14.494317499999998 "name"=>"Kleče"
39 Konovo Slovenia 46.36508230028223 15.117621799999998 "name"=>"Konovo"
40 Koroška vrata Slovenia 46.563580500246495 15.627865999999997 "name"=>"Koroška vrata"




List of all Countries in Slovenia

List of all States in Slovenia

List of all Districts in Slovenia

List of all Regions in Slovenia

List of all Counties in Slovenia

List of all Islands in Slovenia

List of all Cities in Slovenia

List of all Towns in Slovenia

List of all Suburbs in Slovenia