List of all suburb's in India with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
2601 Sector 89 India 28.418445499899896 76.94575669999999 "name"=>"Sector 89"
2602 Sector 9 India 30.747403799678786 76.7939268 "name"=>"Sector 9"
2603 Sector 9 India 28.4621790998951 77.0000718 "name"=>"Sector 9"
2604 Sector 90 India 28.406997399901147 76.93655619999998 "name"=>"Sector 90"
2605 Sector 91 India 28.400758799901826 76.92108019999999 "name"=>"Sector 91"
2606 Sector 92 India 28.408904899900932 76.9155232 "name"=>" Sector 92"
2607 Sector 94 India 28.4219646998995 76.9297711 "name"=>"Sector 94"
2608 Sector 95 India 28.414944299900274 76.91148919999999 "name"=>"Sector 95"
2609 Sector 97 India 28.409282399900896 76.88059009999999 "name"=>"Sector 97"
2610 Sector 99 India 28.464554899894836 76.9628585 "name"=>"Sector 99"
2611 Sector 99A India 28.455405899895847 76.9510278 "name"=>"Sector 99A"
2612 Sector 9A India 28.46902659989435 76.9962811 "name"=>"Sector 9A"
2613 Sector 9B India 28.456380299895734 76.981012 "name"=>"Sector 9B"
2614 Sector IV India 22.56301930039807 88.4165426 "name"=>"Sector IV", "name:bn"=>"সেক্টর ৪", "name:en"=>"Sector IV"
2615 Seebinakere India 13.696474699755523 75.2397326 "name"=>"Seebinakere", "name:kn"=>"ಸೀಬಿನಕೆರೆ"
2616 Seege Hatti India 13.923562499781346 75.5716696 "name"=>"Seege Hatti", "name:kn"=>"ಸೀಗೆಹಟ್ಟಿ"
2617 Seelampur India 28.670653499872447 77.26435600000002 "name"=>"Seelampur", "name:hi"=>"सीलमपुर"
2618 Seelanaickenpatti India 11.622509799547272 78.1441326 "name"=>"Seelanaickenpatti"
2619 Sekkadu India 13.108392899690767 80.08769819999999 "name"=>"Sekkadu"
2620 Selaiyur India 12.918744499670673 80.1311172 "name"=>"Selaiyur", "name:ta"=>"சேலையூர்"




List of all Countries in India

List of all States in India

List of all Districts in India

List of all Regions in India

List of all Counties in India

List of all Islands in India

List of all Cities in India

List of all Towns in India

List of all Suburbs in India