List of all suburb's in England with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
2661 Laighstonehall Scotland 55.769891699692934 -4.0538246 "name"=>"Laighstonehall"
2662 Laindon England 51.57369779916292 0.42251350000000004 "name"=>"Laindon"
2663 Laira England 50.384476699368065 -4.1054782 "name"=>"Laira"
2664 Laisterdyke England 53.79136759915346 -1.7138959999999999 "name"=>"Laisterdyke"
2665 Laithwaite England 53.54725049912419 -2.6631861 "name"=>"Laithwaite"
2666 Lakenham England 52.615338299085344 1.3021691999999998 "name"=>"Lakenham"
2667 Lakes Estate England 51.980359499119146 -0.7256828 "name"=>"Lakes Estate"
2668 Lakeside England 52.30441789909631 -1.9191984999999998 "name"=>"Lakeside"
2669 Lakeside England 53.50875309912035 -1.1072008999999998 "name"=>"Lakeside"
2670 Lakeside England 51.54769628898958 -1.7685831756016164 "name"=>"Lakeside"
2671 Lakeside England 54.8768501993841 -1.4206935999999997 "name"=>"Lakeside"
2672 Lamberhead Green England 53.53206259912269 -2.6783274999999995 "name"=>"Lamberhead Green"
2673 Lambeth England 51.50130119917235 -0.11728699999999999 "name"=>"Lambeth"
2674 Lambhill Scotland 55.89593189974432 -4.2652462 "name"=>"Lambhill"
2675 Lambridge England 51.39748139918664 -2.341941 "name"=>"Lambridge"
2676 Lambrook England 51.01913519924616 -3.0865942 "name"=>"Lambrook"
2677 Lammack England 53.76499809914993 -2.4983370999999996 "name"=>"Lammack"
2678 Lampton England 51.47762509917551 -0.3641365 "name"=>"Lampton"
2679 Lancaster Park England 55.172747599475116 -1.7100889 "name"=>"Lancaster Park"
2680 Landport England 50.88079499927057 -0.0006344 "name"=>"Landport"




List of all Countries in England

List of all States in England

List of all Districts in England

List of all Regions in England

List of all Counties in England

List of all Islands in England

List of all Cities in England

List of all Towns in England

List of all Suburbs in England