List of all suburb's in Germany with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
1821 Engelsdorf Germany 51.33753439919533 12.480048299999998 "name"=>"Engelsdorf"
1822 Engelshof Germany 49.45655299958026 7.746811 "name"=>"Engelshof"
1823 Engeo Germany 53.47642479911725 9.1331001 "name"=>"Engeo", "name:nds"=>"Tingo"
1824 Engern Germany 52.194410699102804 9.1071619 "name"=>"Engern"
1825 Engerode Germany 52.087836599110354 10.372360699999998 "name"=>"Engerode"
1826 Engers Germany 50.42865659935884 7.545483100000001 "name"=>"Engers"
1827 Engershausen Germany 52.31023709909601 8.4994759 "name"=>"Engershausen"
1828 Englschalking Germany 48.15792309989976 11.642630500000001 "name"=>"Englschalking"
1829 Enkesen im Klei Germany 51.5684589991636 8.2141888 "name"=>"Enkesen im Klei"
1830 Ennetach Germany 48.05279299992508 9.3214413 "name"=>"Ennetach"
1831 Ennigloh Germany 52.20543439910209 8.5620635 "name"=>"Ennigloh"
1832 Ensen Germany 50.8972014992676 7.0311515 "ref"=>"703", "name"=>"Ensen"
1833 Ensheim Germany 49.20479229964175 7.107848899999999 "name"=>"Ensheim"
1834 Enzen Germany 52.32499999909524 9.15372 "name"=>"Enzen"
1835 Enzkofen Germany 48.78567119974549 12.8849467 "name"=>"Enzkofen"
1836 Enzweiler Germany 49.69468169952318 7.2989019 "name"=>"Enzweiler"
1837 Epe Germany 52.4313101990905 8.0074413 "name"=>"Epe"
1838 Epe-Knäppen Germany 52.422085899090845 7.995573199999999 "name"=>"Epe-Knäppen"
1839 Eppendorf Germany 51.454495799178666 7.170781000000001 "name"=>"Eppendorf"
1840 Eppendorf Germany 53.590391199128774 9.9868771 "name"=>"Eppendorf", "name:nds"=>"Eppendörp"




List of all Countries in Germany

List of all States in Germany

List of all Districts in Germany

List of all Regions in Germany

List of all Counties in Germany

List of all Islands in Germany

List of all Cities in Germany

List of all Towns in Germany

List of all Suburbs in Germany