List of all suburb's in Germany with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
1301 Cracau Germany 51.33967609919498 6.577482 "name"=>"Cracau"
1302 Cracau Germany 52.11945909910798 11.668001999999998 "name"=>"Cracau"
1303 Crandorf Germany 50.50878729934233 12.789193399999998 "name"=>"Crandorf"
1304 Cranz Germany 53.537284999123194 9.777928799999998 "name"=>"Cranz", "name:nds"=>"Cranz"
1305 Cranz Germany 53.537284999123194 9.777928799999998 "name"=>"Cranz", "name:nds"=>"Cranz"
1306 Crellenhain Germany 51.24555949920919 13.0367565 "name"=>"Crellenhain"
1307 Cronenberg Germany 51.205704699215424 7.1312798 "name"=>"Cronenberg", "name:ar"=>"كروننبرغ"
1308 Crossen Germany 50.75851569929323 12.4841995 "name"=>"Crossen"
1309 Crotenlaide Germany 50.86388319927363 12.4547067 "name"=>"Crotenlaide"
1310 Crotenlaide Germany 50.86388319927363 12.4547067 "name"=>"Crotenlaide"
1311 Crumstadt Germany 49.81113629949579 8.5114143 "name"=>"Crumstadt"
1312 Cunnersdorf Germany 50.95968319925649 13.962021799999999 "name"=>"Cunnersdorf", "name:ar"=>"كنرسدورف"
1313 Cunnersdorf Germany 51.008307299248 14.139553299999998 "name"=>"Cunnersdorf"
1314 Cunnersdorf Germany 51.043419899242 13.8779892 "name"=>"Cunnersdorf"
1315 Cunnersdorf Germany 51.18382979921888 13.808195899999998 "name"=>"Cunnersdorf"
1316 Cunsdorf Germany 50.64003719931605 12.298872800000002 "name"=>"Cunsdorf"
1317 Curslack Germany 53.44906779911475 10.229090500000002 "name"=>"Curslack"
1318 Daberg Germany 51.660309399152304 7.7814534 "name"=>"Daberg"
1319 Daberstedt Germany 50.966903999255194 11.051433599999998 "name"=>"Daberstedt"
1320 Däbritz Germany 51.2007598992162 13.067525499999999 "name"=>"Däbritz"




List of all Countries in Germany

List of all States in Germany

List of all Districts in Germany

List of all Regions in Germany

List of all Counties in Germany

List of all Islands in Germany

List of all Cities in Germany

List of all Towns in Germany

List of all Suburbs in Germany