List of all suburb's in Australia with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
1741 Kewdale Australia -31.976065499407785 115.9423461 "name"=>"Kewdale"
1742 Keysbrook Australia -32.43737539945588 115.9785738 "name"=>"Keysbrook"
1743 Khatambuhl Australia -31.798333299392016 152.01777779999998 "name"=>"Khatambuhl"
1744 Kholo Australia -27.525626999456495 152.7636695 "name"=>"Kholo"
1745 Kiar Australia -33.2066666995582 151.44277779999996 "name"=>"Kiar"
1746 Kiara Australia -31.88163209939921 115.93844910000001 "name"=>"Kiara"
1747 Kidman Park Australia -34.912232899870304 138.5269306 "name"=>"Kidman Park"
1748 Kilaben Bay Australia -33.02611109953178 151.5927778 "name"=>"Kilaben Bay"
1749 Kilburn Australia -34.85969019985926 138.58558549999998 "name"=>"Kilburn"
1750 Kilcummin Australia -22.248108200165984 147.6668968 "name"=>"Kilcummin"
1751 Kilgariff Australia -23.753531999960863 133.87643329999997 "name"=>"Kilgariff"
1752 Kilkenny Australia -34.87916369986334 138.5528886 "name"=>"Kilkenny"
1753 Killabakh Australia -31.735654399386828 152.4002892 "name"=>"Killabakh"
1754 Killara Australia -33.76606059964878 151.16011209999996 "name"=>"Killara"
1755 Killarney Heights Australia -33.772483599649895 151.221976 "name"=>"Killarney Heights"
1756 Killarney South Australia -28.345092234823237 152.29794984627756 "name"=>"Killarney South"
1757 Killarney Vale Australia -33.36499999958252 151.4594444 "name"=>"Killarney Vale"
1758 Killawarra Australia -31.914999999402188 152.3177778 "name"=>"Killawarra"
1759 Killcare Australia -33.52707509960851 151.36213329999998 "name"=>"Killcare"
1760 Killcare Heights Australia -33.52317819960788 151.37300689999998 "name"=>"Killcare Heights"




List of all Countries in Australia

List of all States in Australia

List of all Districts in Australia

List of all Regions in Australia

List of all Counties in Australia

List of all Islands in Australia

List of all Cities in Australia

List of all Towns in Australia

List of all Suburbs in Australia