List of all suburb's in Australia with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
1661 Kalinga Australia -27.410590399468223 153.0459874 "name"=>"Kalinga"
1662 Kalkadoon Australia -20.672660800337127 139.48757929999996 "name"=>"Kalkadoon"
1663 Kalkallo Australia -37.53095230046762 144.9496539 "name"=>"Kalkallo"
1664 Kalkie Australia -24.84619169980153 152.38795889999997 "name"=>"Kalkie"
1665 Kallangur Australia -27.250713399485154 152.9927277 "name"=>"Kallangur"
1666 Kallaroo Australia -31.789843999391305 115.74404079999998 "name"=>"Kallaroo"
1667 Kambah Australia -35.386228699972975 149.0579669 "name"=>"Kambah"
1668 Kamerunga Australia -16.876867300466678 145.682096 "name"=>"Kamerunga"
1669 Kanahooka Australia -34.49766039978526 150.8227905 "name"=>"Kanahooka"
1670 Kangaroo Flat Australia -36.79575080029792 144.2445943 "name"=>"Kangaroo Flat"
1671 Kangaroo Point Australia -27.473623399461747 153.03642869999996 "name"=>"Kangaroo Point"
1672 Kangaroo Point Australia -34.00207299969072 151.0967132 "name"=>"Kangaroo Point"
1673 Kangy Angy Australia -33.319999999575515 151.39972219999999 "name"=>"Kangy Angy"
1674 Kanimbla Australia -33.63861109962701 150.2075 "name"=>"Kanimbla"
1675 Kanimbla Australia -16.922016400467655 145.7205931 "name"=>"Kanimbla"
1676 Kanwal Australia -33.26499999956704 151.4844444 "name"=>"Kanwal"
1677 Kapooka Australia -35.1483332999208 147.2844444 "name"=>"Kapooka"
1678 Karaak Flat Australia -31.91583329940227 152.3013889 "name"=>"Karaak Flat"
1679 Karabar Australia -35.37594259997069 149.23287179999997 "name"=>"Karabar"
1680 Karalee Australia -27.55981229945309 152.8235219 "name"=>"Karalee"




List of all Countries in Australia

List of all States in Australia

List of all Districts in Australia

List of all Regions in Australia

List of all Counties in Australia

List of all Islands in Australia

List of all Cities in Australia

List of all Towns in Australia

List of all Suburbs in Australia