List of all suburb's in Australia with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
1341 Goodna Australia -27.611314599448015 152.8949144 "name"=>"Goodna"
1342 Goodwood Australia -42.82731970096526 147.2920927 "name"=>"Goodwood"
1343 Goodwood Australia -34.95105989987851 138.5925347 "name"=>"Goodwood"
1344 Goolman Australia -27.739454499435755 152.7704676 "name"=>"Goolman"
1345 Goonellabah Australia -28.814999999355 153.3177777 "name"=>"Goonellabah"
1346 Goorganga Australia -20.504532300351816 148.4686388 "name"=>"Goorganga"
1347 Gooseberry Hill Australia -31.954208999405765 116.04881490000001 "name"=>"Gooseberry Hill"
1348 Gordon Australia -35.45672629998866 149.08506559999998 "name"=>"Gordon"
1349 Gordon Australia -33.75538989964693 151.1518099 "name"=>"Gordon"
1350 Gordon Park Australia -27.416277699467635 153.026166 "name"=>"Gordon Park"
1351 Gormans Hill Australia -33.44833329959575 149.5844444 "name"=>"Gormans Hill"
1352 Gorokan Australia -33.256249399565704 151.51402879999998 "name"=>"Gorokan"
1353 Gosford Australia -33.42409789959188 151.34114749999998 "name"=>"Gosford"
1354 Gosforth Australia -32.650057399481454 151.48413009999996 "name"=>"Gosforth"
1355 Gosnells Australia -32.07352749941708 116.00097269999999 "name"=>"Gosnells"
1356 Gowrie Australia -35.41181649997866 149.1091063 "name"=>"Gowrie"
1357 Graceville Australia -27.520898999456975 152.97791799999996 "name"=>"Graceville"
1358 Grafton Australia -29.681677299323102 152.9336357 "name"=>"Grafton"
1359 Grand Secret Australia -20.074720000385845 146.24417 "name"=>"Grand Secret"
1360 Grange Australia -27.424667499466768 153.0154574 "name"=>"Grange"




List of all Countries in Australia

List of all States in Australia

List of all Districts in Australia

List of all Regions in Australia

List of all Counties in Australia

List of all Islands in Australia

List of all Cities in Australia

List of all Towns in Australia

List of all Suburbs in Australia