List of all suburb's in Australia with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
3321 Tinonee Australia -31.94041819940449 152.41264299999997 "name"=>"Tinonee"
3322 Tipperary Australia -32.059444399415725 152.1677778 "name"=>"Tipperary"
3323 Titania Park Estate Australia -33.72578019964184 149.8998716 "name"=>"Titania Park Estate"
3324 Tivendale Australia -12.465555600159027 130.9491667 "name"=>"Tivendale"
3325 Tivoli Australia -27.588137399450293 152.7742466 "name"=>"Tivoli"
3326 Tiwi Australia -12.358688700148347 130.88146799999998 "name"=>"Tiwi"
3327 Tocal Australia -32.625441899478375 151.5854308 "name"=>"Tocal"
3328 Tolland Australia -35.14395269991984 147.35093979999996 "name"=>"Tolland"
3329 Tolmans Hill Australia -42.90818930095604 147.30644799999996 "name"=>"Tolmans Hill"
3330 Tolwong Australia -34.848333299856876 150.1344444 "name"=>"Tolwong"
3331 Tomago Australia -32.81499999950273 151.7011111 "name"=>"Tomago"
3332 Tongarra Australia -34.58166669980208 150.7011111 "name"=>"Tongarra"
3333 Tonsley Australia -35.008427899890705 138.57258579999998 "name"=>"Tonsley"
3334 Toolakea Australia -19.145277000441155 146.583054 "name"=>"Toolakea"
3335 Toolooa Australia -23.88222309994226 151.2694397 "name"=>"Toolooa"
3336 Toomulla Australia -19.081111900444018 146.4627686 "name"=>"Toomulla"
3337 Toongabbie Australia -33.78668939965237 150.95264979999996 "name"=>"Toongabbie"
3338 Toorak Gardens Australia -34.93333149987476 138.6374925 "name"=>"Toorak Gardens"
3339 Tootgarook Australia -38.377727700650986 144.8502239 "name"=>"Tootgarook", "name:zh"=>"图特加劳克"
3340 Toowong Australia -27.48574069946052 152.99159429999997 "name"=>"Toowong"




List of all Countries in Australia

List of all States in Australia

List of all Districts in Australia

List of all Regions in Australia

List of all Counties in Australia

List of all Islands in Australia

List of all Cities in Australia

List of all Towns in Australia

List of all Suburbs in Australia