List of all suburb's in Australia with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
2401 Newling Australia -30.53083329932467 151.6855556 "name"=>"Newling"
2402 Newmarket Australia -27.436617999465543 153.0069688 "name"=>"Newmarket"
2403 Newnham Australia -41.388970401028395 147.12402899999998 "name"=>"Newnham"
2404 Newport Australia -33.659106099630485 151.3164331 "name"=>"Newport"
2405 Newport Australia -27.211170099489447 153.09516209999998 "name"=>"Newport"
2406 New Port Australia -34.84479459985613 138.4968013 "name"=>"New Port"
2407 Newstead Australia -41.440695601029326 147.1614933 "name"=>"Newstead"
2408 Newstead Australia -27.445327899464644 153.04447629999999 "name"=>"Newstead"
2409 Newton Australia -34.88202769986394 138.6824021 "name"=>"Newton"
2410 Newtown Australia -33.89611319967163 151.18018929999997 "name"=>"Newtown", "name:zh"=>"纽敦"
2411 Newtown Australia -27.616402399447527 152.77668279999997 "name"=>"Newtown"
2412 Newtown Australia -27.558508999453228 151.9380012 "name"=>"Newtown"
2413 Newtown Australia -38.153912400604376 144.3350959 "name"=>"Newtown"
2414 New Town Australia -42.85880090096175 147.30587529999997 "name"=>"New Town"
2415 Ngunnawal Australia -35.1727895999261 149.1114681 "name"=>"Ngunnawal"
2416 Niagara Park Australia -33.38166669958514 151.3511111 "name"=>"Niagara Park"
2417 Nicholls Australia -35.18716059992922 149.0964814 "name"=>"Nicholls"
2418 Nickol Australia -20.735060000331476 116.8044 "name"=>"Nickol"
2419 Nightcliff Australia -12.383122200150794 130.8492011 "name"=>"Nightcliff"
2420 Nikenbah Australia -25.314999999733846 152.80721999999997 "name"=>"Nikenbah"




List of all Countries in Australia

List of all States in Australia

List of all Districts in Australia

List of all Regions in Australia

List of all Counties in Australia

List of all Islands in Australia

List of all Cities in Australia

List of all Towns in Australia

List of all Suburbs in Australia