List of all suburb's in Australia with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
2221 Moorebank Australia -33.93326329967828 150.949686 "name"=>"Moorebank"
2222 Moore Park Australia -33.895833299671594 151.2219444 "name"=>"Moore Park"
2223 Moores Pocket Australia -27.599639899449162 152.785415 "name"=>"Moores Pocket"
2224 Moorong Australia -35.11333329991322 147.3155556 "name"=>"Moorong"
2225 Mooroobool Australia -16.93552370046794 145.7351414 "name"=>"Mooroobool"
2226 Moorooka Australia -27.535799899455483 153.0201543 "name"=>"Moorooka", "name:zh"=>"穆鲁卡"
2227 Morayfield Australia -27.10981409950065 152.9488081 "name"=>"Morayfield"
2228 Morgantown Australia -24.872339999797727 113.66279999999999 "name"=>"Morgantown"
2229 Morley Australia -31.89345729940026 115.9030854 "name"=>"Morley"
2230 Morning Bay Australia -33.62836099962529 151.28790349999997 "name"=>"Morning Bay"
2231 Morningside Australia -27.468465599462274 153.0731165 "name"=>"Morningside"
2232 Mornington Australia -20.73405080033157 139.4959106 "name"=>"Mornington"
2233 Mornington Australia -42.85953790096166 147.4035924 "name"=>"Mornington"
2234 Morpeth Australia -32.726111099491106 151.63166669999998 "name"=>"Morpeth"
2235 Morphett Vale Australia -35.12075249991483 138.5239735 "name"=>"Morphett Vale"
2236 Morphettville Australia -34.98460339988563 138.54309059999997 "name"=>"Morphettville"
2237 Mortdale Australia -33.96729969968441 151.0721865 "name"=>"Mortdale"
2238 Mortlake Australia -33.841041599661885 151.10611139999997 "name"=>"Mortlake"
2239 Morton Australia -35.398333299975654 150.3511111 "name"=>"Morton"
2240 Morts Estate Australia -33.46861109959901 150.1672222 "name"=>"Morts Estate"




List of all Countries in Australia

List of all States in Australia

List of all Districts in Australia

List of all Regions in Australia

List of all Counties in Australia

List of all Islands in Australia

List of all Cities in Australia

List of all Towns in Australia

List of all Suburbs in Australia