List of all suburb's in the world with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
101981 Sinz Germany 49.530989499562274 6.4291218 "name"=>"Sinz"
101982 Sinza Tanzania -6.78305379970336 39.223643499999994 "name"=>"Sinza"
101983 Sioldengan Indonesia 2.1000504997760383 99.84301139999998 "name"=>"Sioldengan"
101984 Sion Brazil -19.949362400394783 -43.9325869 "name"=>"Sion"
101985 Sion Brazil -16.241789033291894 -47.89796720587935 "name"=>"Sion"
101986 Sion Brazil -20.019645000389833 -45.982126 "name"=>"Sion"
101987 Sion Brazil -21.567591800246785 -45.42085 "name"=>"Sion"
101988 Sion Brazil -20.68195510033629 -43.7722424 "name"=>"Sion"
101989 Sion Brazil -20.29848300036877 -45.53774789999999 "name"=>"Sion"
101990 Sion Brazil -18.83187610045395 -41.8919626 "name"=>"Sion"
101991 Sion East India 19.042815300317425 72.8653563 "name"=>"Sion East"
101992 Sion Hill England 51.39363499918719 -2.3743067 "name"=>"Sion Hill"
101993 Sion I Brazil -16.759992900463896 -43.8401771 "name"=>"Sion I"
101994 Sion II Brazil -16.761410700463934 -43.83661519999999 "name"=>"Sion II"
101995 Sionkylä Finland 61.446556601707655 23.5988618 "name"=>"Sionkylä"
101996 Sion West India 19.047681900317755 72.8595651 "name"=>"Sion West"
101997 Šip Bosnia Herzegovina 43.88141720053621 18.3969379 "name"=>"Šip"
101998 Sipahi Turkey 40.85379910037549 34.4880957 "name"=>"Sipahi"
101999 Sipahi Turkey 41.86647000047595 33.02166799999999 "name"=>"Sipahi"
102000 Sipahiler Turkey 40.656292200352006 32.6513357 "name"=>"Sipahiler"




List of all Countries in the world

List of all States in the world

List of all Districts in the world

List of all Regions in the world

List of all Counties in the world

List of all Islands in the world

List of all Cities in the world

List of all Towns in the world

List of all Suburbs in the world