List of all suburb's in the world with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
99201 Sector 24 India 28.49448109989157 77.10130379999998 "name"=>"Sector 24"
99202 Sector 25 India 28.486088799892485 77.084224 "name"=>"Sector 25"
99203 Sector 25 India 30.751646599678466 76.75673239999999 "name"=>"Sector 25"
99204 Sector 25A India 28.496121699891393 77.09065029999998 "name"=>"Sector 25A"
99205 Sector 25 de Mayo Venezuela 8.904204299399234 -64.22245859999998 "name"=>"Sector 25 de Mayo"
99206 Sector 26 India 28.477931299893374 77.1032213 "name"=>"Sector 26"
99207 Sector 26 India 30.730008799680053 76.8091117 "name"=>"Sector 26"
99208 Sector 26A India 28.470386499894204 77.09930529999998 "name"=>"Sector 26A"
99209 Sector 26E India 30.721221799680702 76.81450459999999 "name"=>"Sector 26E"
99210 Sector 27 India 28.464656599894823 77.0839505 "name"=>"Sector 27"
99211 Sector 27 India 30.722745899680582 76.7984247 "name"=>"Sector 27"
99212 Sector 28 India 28.47413019989379 77.0825722 "name"=>"Sector 28"
99213 Sector 28 India 30.71719349968099 76.80372469999999 "name"=>"Sector 28"
99214 Sector 29 India 30.710257099681513 76.79241659999998 "name"=>"Sector 29"
99215 Sector 29 India 28.466919699894582 77.06713059999998 "name"=>"Sector 29"
99216 Sector 3 India 30.75828499967799 76.7961609 "name"=>"Sector 3"
99217 Sector 3 India 21.20225560040745 81.8262459 "name"=>"Sector 3"
99218 Sector 3 India 28.899964312571697 76.62975729561218 "name"=>"Sector 3"
99219 Sector 3 Bangladesh 23.866240600341158 90.3982768 "name"=>"সেক্টর ৩", "name:bn"=>"সেক্টর ৩", "name:en"=>"Sector 3"
99220 Sector 30 India 28.461871899895137 77.05687999999999 "name"=>"Sector 30"




List of all Countries in the world

List of all States in the world

List of all Districts in the world

List of all Regions in the world

List of all Counties in the world

List of all Islands in the world

List of all Cities in the world

List of all Towns in the world

List of all Suburbs in the world