List of all suburb's in the world with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
58561 Korlebu Ghana 5.538438799470832 -0.23145580000000002 "name"=>"Korlebu"
58562 Korle Gonno Ghana 5.532602599471189 -0.22897909999999994 "name"=>"Korle Gonno"
58563 Körmenlik Turkey 41.22533100041653 35.395747 "name"=>"Körmenlik"
58564 Körmezar Turkey 37.85175209996123 35.4961012 "name"=>"Körmezar"
58565 Körne Germany 51.513971599170674 7.4986384 "name"=>"Körne"
58566 Kornelimünster Germany 50.7285408992989 6.1822433 "name"=>"Kornelimünster"
58567 Körnitz Germany 51.707601699146785 12.109367 "name"=>"Körnitz", "reg_name"=>"Körnitz"
58568 Korntal Germany 48.829653599734584 9.123350099999998 "name"=>"Korntal"
58569 Koroatzea/Coronación Spain 42.85209370053232 -2.6770601999999997 "name"=>"Koroatzea/Coronación", "name:es"=>"Coronación", "name:eu"=>"Koroatzea"
58570 Korodiyaou Niger 13.763307999763084 13.494162099999999 "name"=>"Korodiyaou"
58571 Korodou Guinea 9.171720299405901 -10.0926812 "name"=>"Korodou"
58572 Korofina Mali 12.66660189964467 -7.955238499999998 "name"=>"Korofina"
58573 Köroğlu Turkey 40.19234620029305 30.716009700000004 "name"=>"Köroğlu"
58574 Köroğlu Turkey 40.839113200373774 34.5575012 "name"=>"Köroğlu"
58575 Köroğlu Turkey 41.11607860040491 34.86305740000001 "name"=>"Köroğlu"
58576 Köroğlu Turkey 41.03935450039653 36.3093145 "name"=>"Köroğlu"
58577 Köroğlu Turkey 40.40931360032123 31.851425099999993 "name"=>"Köroğlu"
58578 Köroğlu Turkey 40.734250800361394 31.6235446 "name"=>"Köroğlu"
58579 Korogocho Kenya -1.2514892998796348 36.89036479999999 "name"=>"Korogocho"
58580 Koro Gollu Indonesia -9.511010699872033 119.26652669999997 "name"=>"Koro Gollu"




List of all Countries in the world

List of all States in the world

List of all Districts in the world

List of all Regions in the world

List of all Counties in the world

List of all Islands in the world

List of all Cities in the world

List of all Towns in the world

List of all Suburbs in the world