List of all suburb's in the world with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
47661 Ipartelep Hungary 46.91209720017913 18.0839057 "name"=>"Ipartelep"
47662 Iparváros Hungary 47.11111890013821 17.8887941 "name"=>"Iparváros"
47663 Iparváros Hungary 46.34716450028536 18.7200522 "name"=>"Iparváros"
47664 Iparváros Hungary 46.261232100300106 20.109529899999995 "name"=>"Iparváros"
47665 Ipase Brazil -2.533615599779503 -44.25987849999999 "name"=>"Ipase"
47666 I Passi Italy 43.73793530053937 10.3995206 "name"=>"I Passi"
47667 I.P.E. Brazil -6.475358799694192 -37.0774764 "name"=>"I.P.E."
47668 IPE Brazil -4.947177508999659 -37.11812714206494 "name"=>"IPE"
47669 IPE Brazil -4.9472065996828425 -37.1181342 "name"=>"IPE"
47670 IPE Brazil -5.570380599680499 -36.91705029999999 "name"=>"IPE"
47671 Ipê Brazil -19.552217000420086 -40.62457179999999 "name"=>"Ipê"
47672 Ipê Brazil 0.10187019998951745 -51.061856000000006 "name"=>"Ipê"
47673 Ipê Brazil -20.227970400374303 -41.5116026 "name"=>"Ipê"
47674 Ipê Brazil -19.998719700391316 -43.895158499999994 "name"=>"Ipê"
47675 Ipê Brazil -22.894166000081512 -45.37712309999999 "name"=>"Ipê"
47676 Ipê Brazil -25.473543499711326 -49.16542629999999 "name"=>"Ipê"
47677 Ipê Amarelo Brazil -29.39513509933007 -50.8823197 "name"=>"Ipê Amarelo"
47678 Ipê da Serra Brazil -20.0003358003912 -43.8947598 "name"=>"Ipê da Serra"
47679 İpek Mah. Turkey 37.57402339992312 44.2819616 "name"=>"İpek Mah."
47680 İpek Mah. Turkey 37.18646029987193 40.58346589999999 "name"=>"İpek Mah."




List of all Countries in the world

List of all States in the world

List of all Districts in the world

List of all Regions in the world

List of all Counties in the world

List of all Islands in the world

List of all Cities in the world

List of all Towns in the world

List of all Suburbs in the world