List of all suburb's in the world with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
45301 Hodolany Czech Republic 49.59268569954746 17.2844609 "name"=>"Hodolany", "name:cs"=>"Hodolany", "name:de"=>"Hodolein"
45302 Hódoscsépány Hungary 48.209057399887385 20.2646841 "name"=>"Hódoscsépány", "name:ru"=>"Ходошчелань"
45303 Hodsonpettai India 12.577873799635723 78.5748625 "name"=>"Hodsonpettai"
45304 Hódtó Hungary 46.41334770027373 20.3294796 "name"=>"Hódtó"
45305 Hody Slovakia 48.20384299988865 17.7087354 "name"=>"Hody"
45306 Hoengen Germany 50.86862009927276 6.2122024 "name"=>"Hoengen"
45307 Hoensbroek Netherlands 50.92393969926282 5.929386199999999 "name"=>"Hoensbroek", "name:carnaval"=>"Gebrook"
45308 Hoëveldpark South Africa And Lesotho -25.861388899657367 29.25805559999999 "name"=>"Hoëveldpark"
45309 Hoëveldpark South Africa -25.861388899657367 29.25805559999999 "name"=>"Hoëveldpark"
45310 Hof Austria 47.39402495978888 10.933043039140038 "name"=>"Hof"
45311 Höfchen Germany 49.672001599528556 6.904331799999999 "name"=>"Höfchen"
45312 Hofeld-Mauschbach Germany 49.51038139956723 7.1583204 "name"=>"Hofeld-Mauschbach"
45313 Hofen Germany 48.87525879972326 10.1115307 "name"=>"Hofen"
45314 Hofen Germany 48.834455799733384 9.2223684 "name"=>"Hofen"
45315 Hofen Germany 47.65301610001893 9.4650124 "name"=>"Hofen"
45316 Höfen Germany 48.87438119972348 9.4233862 "name"=>"Höfen"
45317 Höfen Germany 48.44464339982981 7.8774143 "name"=>"Höfen"
45318 Höfen Germany 49.45044699958173 11.0088696 "name"=>"Höfen"
45319 Hofer Vorstadt Germany 50.48356749934747 12.1279242 "name"=>"Hofer Vorstadt"
45320 Hoff France 48.747264099755 7.056760499999999 "name"=>"Hoff", "name:de"=>"Hof"




List of all Countries in the world

List of all States in the world

List of all Districts in the world

List of all Regions in the world

List of all Counties in the world

List of all Islands in the world

List of all Cities in the world

List of all Towns in the world

List of all Suburbs in the world