List of all suburb's in the world with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
25101 COHACOL Brazil -17.860599400474584 -51.72784349999999 "name"=>"COHACOL"
25102 Cohafuma Brazil -2.507834299781225 -44.26682379999999 "name"=>"Cohafuma"
25103 Cohajap Brazil -2.499627799781776 -44.240621 "name"=>"Cohajap"
25104 Cohama Brazil -2.5140749997808074 -44.245919799999996 "name"=>"Cohama"
25105 cohapar Brazil -25.11046529976321 -52.2635777 "name"=>"cohapar"
25106 Cohapar Brazil -24.052776799917478 -50.463741500000005 "name"=>"Cohapar"
25107 Cohapar Brazil -25.885144499654118 -48.5850646 "name"=>"Cohapar"
25108 Cohassett United States Of America 46.872590700187054 -124.1065613 "name"=>"Cohassett"
25109 Cohassett Beach United States Of America 46.86842410018788 -124.1118392 "name"=>"Cohassett Beach"
25110 Cohatrac Brazil -2.5388557997791543 -44.2021126 "name"=>"Cohatrac"
25111 Coia Spain 42.218292400501376 -8.7441073 "name"=>"Coia"
25112 Coiciu Romania 44.18291800052552 28.6228097 "name"=>"Coiciu"
25113 Coimbra Brazil -4.379416199693331 -70.0227975 "name"=>"Coimbra"
25114 Coimbra Peru -4.379416199693331 -70.0227975 "name"=>"Coimbra"
25115 Coimbras Brazil -20.698439200334803 -46.61333549999999 "name"=>"Coimbras"
25116 Coina Portugal 38.593551900066956 -9.04218 "name"=>"Coina"
25117 Cointrin France 46.227622200305774 6.1034841 "name"=>"Cointrin"
25118 Cointrin Switzerland 46.227622200305774 6.1034841 "name"=>"Cointrin"
25119 Coiro Spain 42.28489170050556 -8.769954499999999 "name"=>"Coiro"
25120 Coité Brazil -13.01434550021289 -42.6989226 "name"=>"Coité"




List of all Countries in the world

List of all States in the world

List of all Districts in the world

List of all Regions in the world

List of all Counties in the world

List of all Islands in the world

List of all Cities in the world

List of all Towns in the world

List of all Suburbs in the world