List of all suburb's in the world with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
25001 Çoğlu Mah. Turkey 40.01647930026954 32.5420548 "name"=>"Çoğlu Mah."
25002 Cogollal Venezuela 10.234434299450148 -69.4860363 "name"=>"Cogollal"
25003 Cogra Bay Australia -33.519444399607266 151.2241667 "name"=>"Cogra Bay"
25004 Cogullada Spain 39.1103825001419 -0.46261130000000006 "name"=>"Cogullada"
25005 Cohab Brazil -22.080247600186773 -54.7731603 "name"=>"Cohab"
25006 Cohab Brazil -28.590801899368305 -49.4291668 "name"=>"Cohab"
25007 Cohab Brazil -19.75673820040764 -40.3774862 "name"=>"Cohab"
25008 Cohab Brazil -25.771800599669657 -49.32831809999999 "name"=>"Cohab"
25009 Cohab Brazil -28.22381429939425 -51.51248449999999 "name"=>"Cohab"
25010 Cohab Brazil -29.15310599933874 -51.50303769999999 "name"=>"Cohab"
25011 Cohab Brazil -28.35270309938457 -49.28173099999999 "name"=>"Cohab"
25012 Cohab Brazil -8.520804299794596 -35.3778764 "name"=>"Cohab"
25013 Cohab Brazil -28.661844399363876 -50.43212989999999 "name"=>"Cohab"
25014 Cohab Brazil -27.003100499512723 -51.40920859999999 "name"=>"Cohab"
25015 Cohab Brazil -28.459977999376985 -52.83331489999999 "name"=>"Cohab"
25016 Cohab Brazil -29.810653361298254 -51.164107531365715 "name"=>"Cohab"
25017 Cohab Brazil -28.535126599371928 -49.293833899999996 "name"=>"Cohab"
25018 Cohab Brazil -7.62808379973975 -72.6872948 "name"=>"Cohab"
25019 Cohab Brazil -7.572563599736875 -40.51237129999999 "name"=>"Cohab"
25020 Cohab Brazil -8.182752699771987 -36.7081293 "name"=>"Cohab"




List of all Countries in the world

List of all States in the world

List of all Districts in the world

List of all Regions in the world

List of all Counties in the world

List of all Islands in the world

List of all Cities in the world

List of all Towns in the world

List of all Suburbs in the world