List of all suburb's in the world with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
20001 Carey Park Australia -33.35426529958084 115.6528356 "name"=>"Carey Park"
20002 Careys Bay New Zealand -45.80849950023539 170.62151989999998 "name"=>"Careys Bay"
20003 Cargenbridge Scotland 55.05409679943725 -3.6374314000000005 "name"=>"Cargenbridge"
20004 Cariacica Sede Brazil -20.266189700371328 -40.413623099999995 "name"=>"Cariacica Sede"
20005 Cariango Angola -8.83569479981751 13.281374599999998 "name"=>"Cariango"
20006 Carianos Brazil -27.664033899442913 -48.53866789999999 "name"=>"Carianos"
20007 Cariaquito Venezuela 10.611979299472406 -63.29518679999999 "name"=>"Cariaquito"
20008 Caribe Cuba 20.659464900396546 -74.949217 "name"=>"Caribe"
20009 Caribe Cuba 20.16234715654022 -75.21165642589807 "name"=>"Caribe"
20010 Caribe Cuba 20.162451800379436 -75.2114623 "name"=>"Caribe"
20011 Caribe Argentina -37.97874960056687 -57.6211243 "name"=>"Caribe"
20012 Cariboo Canada 49.2477784996312 -122.88977369999999 "name"=>"Cariboo"
20013 Caricuao Venezuela 10.432625199461423 -66.98167039999998 "name"=>"Caricuao"
20014 Caridad Philippines 14.47978749984593 120.8943659 "name"=>"Caridad"
20015 Carignano Italy 44.401700200514234 8.937117299999999 "name"=>"Carignano"
20016 Carihue Argentina -41.12766080102026 -71.36223579999998 "name"=>"Carihue"
20017 Carijós Brazil -26.878754599527156 -49.23207719999999 "name"=>"Carijós"
20018 Carijós Brazil -20.67003240033736 -43.79662439999999 "name"=>"Carijós"
20019 Carina Australia -27.494252599459653 153.0900278 "name"=>"Carina"
20020 Carina Heights Australia -27.501450799458937 153.09669839999998 "name"=>"Carina Heights"




List of all Countries in the world

List of all States in the world

List of all Districts in the world

List of all Regions in the world

List of all Counties in the world

List of all Islands in the world

List of all Cities in the world

List of all Towns in the world

List of all Suburbs in the world