List of all island's in Finland with Latitude and Longitude



# Name Country Latitude Longitude Other Language Names
5021 Rahasaari Finland 61.72236509255169 23.160649669854095 "name"=>"Rahasaari"
5022 Rahkosaari Finland 61.76730584274523 23.26625180064725 "name"=>"Rahkosaari"
5023 Råholmen Finland 60.07197364486525 24.617742137888328 "name"=>"Råholmen"
5024 Rahvo Finland 63.01558173419135 27.8385975574621 "name"=>"Rahvo"
5025 Räihänsaari Finland 62.29577206485148 25.360906572455146 "name"=>"Räihänsaari"
5026 Raintsaari Finland 61.63641381212016 27.90182932872317 "name"=>"Raintsaari"
5027 Raippa Finland 61.5114249956837 24.075471457713473 "name"=>"Raippa"
5028 Raitsaari Finland 60.490510321700484 27.53910159808941 "name"=>"Raitsaari"
5029 Raiviosaari Finland 66.69917840948705 27.464516677764816 "name"=>"Raiviosaari"
5030 Rajakari Finland 62.137726272217066 24.075746563630926 "name"=>"Rajakari"
5031 Rajalansaari Finland 61.34671558486935 24.667926143598237 "name"=>"Rajalansaari"
5032 Rajasaaret Finland 62.727699202383796 26.85262125573194 "name"=>"Rajasaaret"
5033 Rajasaaret Finland 61.47437224342322 23.590308447744214 "name"=>"Rajasaaret"
5034 Rajasaari Finland 61.74368257445943 23.220135295134828 "name"=>"Rajasaari"
5035 Rajasaari Finland 61.56332500245174 24.276582212989947 "name"=>"Rajasaari"
5036 Rajasaari Finland 62.56804979452881 26.700308295689393 "name"=>"Rajasaari"
5037 Rajasaari Finland 65.92216291191227 29.6929105687319 "name"=>"Rajasaari"
5038 Rajasaari Finland 62.17823760707965 23.719094160036992 "name"=>"Rajasaari"
5039 Rajasaari Finland 61.67899228430247 24.55346494938837 "name"=>"Rajasaari"
5040 Rajasaari Finland 61.58375156158951 23.95721552034357 "name"=>"Rajasaari"




List of all Countries in Finland

List of all States in Finland

List of all Districts in Finland

List of all Regions in Finland

List of all Counties in Finland

List of all Islands in Finland

List of all Cities in Finland

List of all Towns in Finland

List of all Suburbs in Finland